Patent Attorneys-Engineers & Professional Association
4F.,Meikai-Sannomiya Bldg., 76-1,Kyomachi,Chuo-ku,Kobe 650-0034 Japan
Tel: 81-78-392-3470
Fax: 81-78-392-2508
E-mail:fullheart@fullheart.info
URL:https://fullheart.info/
Greeting
Introduction:
Since our firm was established in July 1985, we have been working under the policy of working precisely and supplying our client reliable services in the field of electronics, mechanics, materials, chemicals and biotechnologies.
We take pride in providing top quality and rapid services to our clients around the world.
Our considerable and time -tested experience in the fields of patents,trade marks,designs and so on in Japan is available to you.
We are now stand by for your order.
For more information about our firm and the service we provide please contact us at fullheart@fullheart.info
Rikio Murota 室田 力雄
Patent Attorney and Trade mark Attorney.
Bachelor of Engineering, Master of Engineering.
Born in 1948 and graduated from Himeji Institute of Technology with metallic materials B. E and from Osaka Prefecture University with metalic materials M. E.
After a period of research and development in the Aluminum industry, he joined a patent firm in
1975 and subsequently was qualitied as a Patent and Trademark Attorney.
He established this firm in 1985.
Rikio Murota has extensive experience of patent and trade mark practice
toward the Japanese Patent Office.
He has drawn up more than 2 thousands patent specifications in the wide range of material,mechanical and chemical technology,like functional material inorganic material ,chemicals,mechatronics, and computer aided appliance in the area of invention for the last 30 years.
Satoru Kawaguchi 川口 悟
He graduated from Kobe University with a B.Eng. applied physics and from Kobe University with M.Eng. in applied physics. joined us in 2012.
He mainly conducts patent search
Mikiko Tunetomo 常友 美貴子
B.A
She graduated from Konam University with a B.A.
After working for a financial industry, she joined our firm as an executive secretary.
Naoko Murota 室田 直子
B.A
She graduated from Kobe Women's University with a B.A.
After working forfew years, she joined our firm as an office work
Schedule of charges for Japanese applications
Patent Attorneys-Engineers & Professional Association
Patents via PCT for foreigner(from January 1,2017) unit:yen
Filing | Request for examination | Response to the office action | Registration for patent | |
---|---|---|---|---|
Total cost (Approximately) | 108,000〜 (Translation fee not included) | 156,000〜 | 113,000〜 | |
Official fee | 14,000 | 118,000+4,000×N | (2,100+200×N)×3 (3years lump sum) | |
Our fee | 60,000 (basic fee)30,000〜 (arrange fee to Japanese style specification)3,000〜/1 fig per fig.1(computerization of the drawing)30×worda (translation fee) (English-Japanese) 4,000〜 (communication, postage) | 30,000 (basic fee) 30,000〜 (accelerated exam .option) 4,000〜 (communication ,postage) | 60,000〜 (amendment and/or argument) 4,000〜 (communication, postage) | 20,000 (basic fee)80,000 (contingent fee) 2,000 (official gazette) 4,000〜 (communication, postage) |
N:number of claims
Patents via Paris rote(from January 1,2017) unit:yen
Filing | Request for examination | Response to the office action | Registration for patent | |
---|---|---|---|---|
Total cost (Approximately) | 108,000〜 (Translation fee not included) | 152,000〜 | 116,000〜 | |
Official fee | 14,000 | 118,000+4,000×N | (2,100+200×N)×3 (3years lump sum) | |
Our fee | 60,000 (basic fee)30,000〜 (arrange fee to Japanese style specification)3,000〜 per fig.1(computerization of the drawing)30×worda (translation fee) (English-Japanese) 4,000〜 (communication, postage) | 30,000 (basic fee) 30,000〜 (accelerated exam.option) 4,000〜 (communication ,postage) | 60,000〜 (amendment and/or argument) 4,000〜 (communication, postage) | 20,000 (basic fee)80,000 (contingent fee) 2,000 (official gazette) 4,000〜 (communication, postage) |
N:number of claims
Utility Model via PCT,Paris(from January 1,2017) unit:yen
Filing | Response to the office action | Registration for patent | |
---|---|---|---|
Total cost (Approximately) | 110,000〜 (Translation fee not included) | 26,000〜 | |
Official fee | 14,000+(2,100+100×N)×3 (3years lump sum) | ||
0ur fee | 60,000 (basic fee)30,000〜 (arrange fee to Japanese style specification)3,000〜/1 fig per fig.1(computerization of the drawing)30×worda (translation fee) (English-Japanese) 4,000〜 (communication, postage) | 30,000〜 (amendment and/or argument) 4,000〜 (communication, postage) | 20,000 (basic fee) 2,000 (official gazette) 4,000〜 (communication, postage) |
N:number of claims
Design via Paris(from January 1,2017) unit:yen
Filing | Response to the office action | Registration for Trademark | |
---|---|---|---|
Total cost (Approximately) | 98,000〜 | 116,500〜 | |
Official fee | 16,000 | 8,500×3 (1〜3years) | |
Our fee | 60,000 (basic fee)3,000〜/1 fig per fig.1(computerization of the drawing)30×worda (translation fee) (English-Japanese) 4,000〜 (communication, postage) | 30,000〜 (amendment and/or argument) 4,000〜 (communication, postage) | 20,000 (basic fee)65,000〜 (communication fee for basic one class)2,000 (official gazette)4,000〜 (communication, postage) |
Trademarks(from January 1,2017) unit:yen
Filing | Response to the office action | Registration for trademark | |
---|---|---|---|
Total cost for basic one class (Approximately) | 66,800〜 (for basic one class) | 79,200(67,400)〜 (for basic one class and 10(5)years) | |
Official fee | 3,400+ 8,600×Number of classes | 28,200(16,400)× Number of classes for 10(5)years | |
Our fee | 45,000+ (for basic one class) 20,000×Number of additional classes2,000〜 (trademark specimen)3,800〜 per page(A4) (typing fee)4,000〜 (postage,other communication fee) | 30,000〜 (amendment and/or argument) 4,000〜 (postage,other communication fee) | 45,000 (contingent fee for basic oneclass) +25,000×Number of additional classes2,000 (official gazette) 4,000〜 (postage,other communication fee) |
Search for the possibility of registration of the trademark
30,000 for basic one mark and one class
10.000 for additional one class with same mark